Liam Ottley
Sign in to saveI’m an AI entrepreneur from New Zealand. In 2023 I created the 'AI Automation Agency' or 'AAA' model based on my learnings at my own agency Morningside AI. On this channel I share my learnings from running my own AI Automation Agency, AI SaaS and from…
Creator Intelligence
Rank position and recent growth signals, using NicheTally's stored public snapshots.
Associated niches
These are the public niche connections for this creator. A creator can appear in a niche even when that niche is secondary, as long as the match is strong.
Niche search and niche pages use both primary and strong secondary niche links, so these badges act as extra discovery paths for the same creator.
Why NicheTally placed this creator here
Transparent niche evidence helps visitors understand how a creator appears in search and rankings.
Recent channel and video evidence supports this niche match.
Estimated Creator Revenue
Directional YouTube ad-revenue estimate using recent view momentum and a niche-adjusted dollars-per-1,000-views range. Sponsorships, merch, affiliate sales, Shorts splits, and actual creator RPM are not included.
Run-Rate Scenario
A range based on a blended 7-day and 30-day pace. It is a momentum scenario—not a promise or forecast—and widens when recent growth is volatile.
Creator Performance History
Daily views and subscriber movement from NicheTally snapshots. More detail appears as the collector builds more daily history.
Daily Views
views added per daySubscribers Over Time
tracked subscriber total| Date | Daily Views | Total Views | Daily Subs | Subscribers |
|---|---|---|---|---|
| 27 September 2026 | +26,370 | 32,423,278 | 0 | 854,000 |
| 26 September 2026 | +44,275 | 32,396,908 | 0 | 854,000 |
| 25 September 2026 | +11,078 | 32,352,633 | +1,000 | 854,000 |
| 24 September 2026 | +30,696 | 32,341,555 | 0 | 853,000 |
| 23 September 2026 | +27,925 | 32,310,859 | 0 | 853,000 |
| 22 September 2026 | +55,619 | 32,282,934 | +1,000 | 853,000 |
| 21 September 2026 | +4,141 | 32,227,315 | +3,000 | 852,000 |
| 20 September 2026 | +19,292 | 32,223,174 | -2,000 | 849,000 |
| 19 September 2026 | +41,408 | 32,203,882 | 0 | 851,000 |
| 18 September 2026 | +12,672 | 32,162,474 | +1,000 | 851,000 |
| 17 September 2026 | +23,844 | 32,149,802 | 0 | 850,000 |
| 16 September 2026 | +27,065 | 32,125,958 | 0 | 850,000 |
| 15 September 2026 | +15,982 | 32,098,893 | 0 | 850,000 |
| 14 September 2026 | +20,115 | 32,082,911 | +1,000 | 850,000 |
Similar Creators in Running
Discover other tracked channels competing for the same audience.
Recent Tracked Videos
How To Build a 1-Person Business Using AI
Liam Ottley · Running
Views: 30,507 · Published: 14 August 2026
