Pollen Robotics
Sign in to saveWe're a French startup based in Bordeaux and we develop humanoid service robots that interact with people and manipulate objects. We offer academic researchers and innovation professionals a robotics solution that is quick to install, easy to use and suits a wide range of AI applications.…
Creator Intelligence
Rank position and recent growth signals, using NicheTally's stored public snapshots.
Associated niches
These are the public niche connections for this creator. A creator can appear in a niche even when that niche is secondary, as long as the match is strong.
Niche search and niche pages use both primary and strong secondary niche links, so these badges act as extra discovery paths for the same creator.
Why NicheTally placed this creator here
Transparent niche evidence helps visitors understand how a creator appears in search and rankings.
Recent channel and video evidence supports this niche match.
Estimated Creator Revenue
Directional YouTube ad-revenue estimate using recent view momentum and a niche-adjusted dollars-per-1,000-views range. Sponsorships, merch, affiliate sales, Shorts splits, and actual creator RPM are not included.
Run-Rate Scenario
A range based on a blended 7-day and 30-day pace. It is a momentum scenario—not a promise or forecast—and widens when recent growth is volatile.
Creator Performance History
Daily views and subscriber movement from NicheTally snapshots. More detail appears as the collector builds more daily history.
Daily Views
views added per daySubscribers Over Time
tracked subscriber total| Date | Daily Views | Total Views | Daily Subs | Subscribers |
|---|---|---|---|---|
| 27 September 2026 | +8,900 | 3,186,455 | +100 | 18,300 |
| 26 September 2026 | +10,396 | 3,177,555 | 0 | 18,200 |
| 25 September 2026 | +5,981 | 3,167,159 | 0 | 18,200 |
| 24 September 2026 | +12,032 | 3,161,178 | +100 | 18,200 |
| 23 September 2026 | +22,744 | 3,149,146 | 0 | 18,100 |
| 22 September 2026 | +14,868 | 3,126,402 | +100 | 18,100 |
| 21 September 2026 | +2,598 | 3,111,534 | +100 | 18,000 |
| 20 September 2026 | +16,512 | 3,108,936 | 0 | 17,900 |
| 19 September 2026 | +16,130 | 3,092,424 | +100 | 17,900 |
| 18 September 2026 | +23,055 | 3,076,294 | 0 | 17,800 |
| 17 September 2026 | +7,942 | 3,053,239 | +100 | 17,800 |
| 16 September 2026 | +13,544 | 3,045,297 | 0 | 17,700 |
| 15 September 2026 | +11,024 | 3,031,753 | +100 | 17,700 |
| 14 September 2026 | — | 3,020,729 | — | 17,600 |
Similar Creators in Robotics
Discover other tracked channels competing for the same audience.
Recent Tracked Videos
We made a new robot.
Pollen Robotics · Robotics
Views: 1,650,452 · Published: 27 August 2026
