New York Times Opinion
Sign in to saveNew York Times Opinion brings you video commentary from diverse voices on the most urgent issues of our time, as well as Op-Docs, our Oscar-winning short documentary film series. Our work has sparked global conversations, influenced national policies and garnered an array of industry distinctions.
Creator Intelligence
Rank position and recent growth signals, using NicheTally's stored public snapshots.
Associated niches
These are the public niche connections for this creator. A creator can appear in a niche even when that niche is secondary, as long as the match is strong.
Niche search and niche pages use both primary and strong secondary niche links, so these badges act as extra discovery paths for the same creator.
Why NicheTally placed this creator here
Transparent niche evidence helps visitors understand how a creator appears in search and rankings.
Recent channel and video evidence supports this niche match.
Estimated Creator Revenue
Directional YouTube ad-revenue estimate using recent view momentum and a niche-adjusted dollars-per-1,000-views range. Sponsorships, merch, affiliate sales, Shorts splits, and actual creator RPM are not included.
Run-Rate Scenario
A range based on a blended 7-day and 30-day pace. It is a momentum scenario—not a promise or forecast—and widens when recent growth is volatile.
Creator Performance History
Daily views and subscriber movement from NicheTally snapshots. More detail appears as the collector builds more daily history.
Daily Views
views added per daySubscribers Over Time
tracked subscriber total| Date | Daily Views | Total Views | Daily Subs | Subscribers |
|---|---|---|---|---|
| 26 September 2026 | +133,211 | 346,818,891 | 0 | 190,000 |
| 25 September 2026 | +108,201 | 346,685,680 | +1,000 | 190,000 |
| 24 September 2026 | +171,116 | 346,577,479 | 0 | 189,000 |
| 23 September 2026 | +258,729 | 346,406,363 | +1,000 | 189,000 |
| 22 September 2026 | +358,018 | 346,147,634 | 0 | 188,000 |
| 21 September 2026 | +91,590 | 345,789,616 | +4,000 | 188,000 |
| 20 September 2026 | +200,259 | 345,698,026 | -2,000 | 184,000 |
| 19 September 2026 | +259,520 | 345,497,767 | 0 | 186,000 |
| 18 September 2026 | +109,874 | 345,238,247 | +1,000 | 186,000 |
| 17 September 2026 | +223,325 | 345,128,373 | 0 | 185,000 |
| 16 September 2026 | +125,608 | 344,905,048 | +1,000 | 185,000 |
| 15 September 2026 | +122,067 | 344,779,440 | 0 | 184,000 |
| 14 September 2026 | +209,062 | 344,657,373 | +1,000 | 184,000 |
| 13 September 2026 | +114,355 | 344,448,311 | 0 | 183,000 |
Similar Creators in Photography & Video
Discover other tracked channels competing for the same audience.
Recent Tracked Videos
Drive-In Jesus: Worship From Your Car At Daytona Beach Church | Op-Docs | The New York Times
New York Times Opinion · Photography & Video
Views: 31,365 · Published: 2 August 2017
