Thinknoodles
Sign in to saveSUBSCRIBE IF YOU LOVE GAMING! Fan Email: Thinknoodles@gmail.com Business Email: ThinknoodlesPartnerships@gmail.com If you like Roblox gaming, join me, my dogs Kopi and Kloï and other friends on our adventures in gaming. Here, you can find all kinds of family-friendly gaming videos and shorts. I play lots…
Creator Intelligence
Rank position and recent growth signals, using NicheTally's stored public snapshots.
Associated niches
These are the public niche connections for this creator. A creator can appear in a niche even when that niche is secondary, as long as the match is strong.
Niche search and niche pages use both primary and strong secondary niche links, so these badges act as extra discovery paths for the same creator.
Why NicheTally placed this creator here
Transparent niche evidence helps visitors understand how a creator appears in search and rankings.
Recent channel and video evidence supports this niche match.
Estimated Creator Revenue
Directional YouTube ad-revenue estimate using recent view momentum and a niche-adjusted dollars-per-1,000-views range. Sponsorships, merch, affiliate sales, Shorts splits, and actual creator RPM are not included.
Run-Rate Scenario
A range based on a blended 7-day and 30-day pace. It is a momentum scenario—not a promise or forecast—and widens when recent growth is volatile.
Creator Performance History
Daily views and subscriber movement from NicheTally snapshots. More detail appears as the collector builds more daily history.
Daily Views
views added per daySubscribers Over Time
tracked subscriber total| Date | Daily Views | Total Views | Daily Subs | Subscribers |
|---|---|---|---|---|
| 27 September 2026 | 0 | 6,009,717,898 | 0 | 13,100,000 |
| 26 September 2026 | +1,719,514 | 6,012,059,503 | 0 | 13,100,000 |
| 25 September 2026 | +622,091 | 6,010,339,989 | 0 | 13,100,000 |
| 24 September 2026 | +1,139,672 | 6,009,717,898 | 0 | 13,100,000 |
| 23 September 2026 | +1,683,587 | 6,008,578,226 | 0 | 13,100,000 |
| 22 September 2026 | +1,793,695 | 6,006,894,639 | 0 | 13,100,000 |
| 21 September 2026 | +460,774 | 6,005,100,944 | 0 | 13,100,000 |
| 20 September 2026 | +1,529,967 | 6,004,640,170 | 0 | 13,100,000 |
| 19 September 2026 | +1,454,338 | 6,003,110,203 | 0 | 13,100,000 |
| 18 September 2026 | +1,699,117 | 6,001,655,865 | 0 | 13,100,000 |
| 17 September 2026 | +855,126 | 5,999,956,748 | 0 | 13,100,000 |
| 16 September 2026 | +1,349,793 | 5,999,101,622 | 0 | 13,100,000 |
| 15 September 2026 | +1,370,745 | 5,997,751,829 | 0 | 13,100,000 |
| 14 September 2026 | +2,359,908 | 5,996,381,084 | 0 | 13,100,000 |
Similar Creators in Gaming Creators & Streamers
Discover other tracked channels competing for the same audience.
Recent Tracked Videos
Escape From Playtime RELEASE DATE Trailer Reaction!
Thinknoodles · Gaming Creators & Streamers
Views: 164,864 · Published: 21 September 2026
NEW POPPY PLAYTIME MULTIPLAYER GAME - Escape From Playtime!
Thinknoodles · Gaming Creators & Streamers
Views: 388,716 · Published: 26 August 2026
