C4D4U
Sign in to saveWelcome to C4D4U! ❤️ Home of satisfying Softbody Physics and Jelly Simulations ❤️😋❤️ Hi, I'm Chris! I am a passionate 3D artist and I want to make one thing clear: NO AI is used on this channel! Every video you see is 100% handcrafted. I spend…
Creator Intelligence
Rank position and recent growth signals, using NicheTally's stored public snapshots.
Associated niches
These are the public niche connections for this creator. A creator can appear in a niche even when that niche is secondary, as long as the match is strong.
Niche search and niche pages use both primary and strong secondary niche links, so these badges act as extra discovery paths for the same creator.
Why NicheTally placed this creator here
Transparent niche evidence helps visitors understand how a creator appears in search and rankings.
Recent channel and video evidence supports this niche match.
Estimated Creator Revenue
Directional YouTube ad-revenue estimate using recent view momentum and a niche-adjusted dollars-per-1,000-views range. Sponsorships, merch, affiliate sales, Shorts splits, and actual creator RPM are not included.
Run-Rate Scenario
A range based on a blended 7-day and 30-day pace. It is a momentum scenario—not a promise or forecast—and widens when recent growth is volatile.
Creator Performance History
Daily views and subscriber movement from NicheTally snapshots. When days are missing, view gains are evenly distributed across the interval as estimates—not measured daily totals.
Daily Views
views added per daySubscribers Over Time
tracked subscriber total| Date | Daily Views | Total Views | Daily Subs | Subscribers |
|---|---|---|---|---|
| 2 November 2026 | +119,698 | 3,984,015,193 | 0 | 2,380,000 |
| 1 November 2026 | +40,097 | 3,983,895,495 | 0 | 2,380,000 |
| 31 October 2026 | +104,597 | 3,983,855,398 | 0 | 2,380,000 |
| 30 October 2026 | +65,882 | 3,983,750,801 | 0 | 2,380,000 |
| 29 October 2026 | +33,016 | 3,983,684,919 | 0 | 2,380,000 |
| 28 October 2026 | +67,843 | 3,983,651,903 | 0 | 2,380,000 |
| 27 October 2026 | +111,560 | 3,983,584,060 | 0 | 2,380,000 |
| 26 October 2026 | +73,806 | 3,983,472,500 | 0 | 2,380,000 |
| 25 October 2026 | +36,557 | 3,983,398,694 | 0 | 2,380,000 |
| 24 October 2026 | +57,901 | 3,983,362,137 | 0 | 2,380,000 |
| 23 October 2026 | +57,490 | 3,983,304,236 | 0 | 2,380,000 |
| 22 October 2026 | +92,446 | 3,983,246,746 | 0 | 2,380,000 |
| 21 October 2026 | +68,416 | 3,983,154,300 | 0 | 2,380,000 |
| 20 October 2026 | +20,950 | 3,983,085,884 | 0 | 2,380,000 |
Similar Creators in Video Editing
Discover other tracked channels competing for the same audience.
Latest Videos Tracked by NicheTally
The newest video currently indexed here was published 5 years ago. Check the channel on YouTube for possible newer uploads.
Which is faster * Brachistochrone Curve ❤️ C4D4U
C4D4U · Video Editing
Views: 19,769,775 · Published: 2 January 2022
