Ryan Van Duzer
Sign in to saveI'm always on the hunt for exciting new experiences and ways to make this world a better place. The main goal with my content is to inspire viewers to get off their couches. My adventures mostly include bikepacking and endurance running, but I tend to throw…
Creator Intelligence
Rank position and recent growth signals, using NicheTally's stored public snapshots.
Associated niches
These are the public niche connections for this creator. A creator can appear in a niche even when that niche is secondary, as long as the match is strong.
Niche search and niche pages use both primary and strong secondary niche links, so these badges act as extra discovery paths for the same creator.
Why NicheTally placed this creator here
Transparent niche evidence helps visitors understand how a creator appears in search and rankings.
Recent channel and video evidence supports this niche match.
Estimated Creator Revenue
Directional YouTube ad-revenue estimate using recent view momentum and a niche-adjusted dollars-per-1,000-views range. Sponsorships, merch, affiliate sales, Shorts splits, and actual creator RPM are not included.
Run-Rate Scenario
A range based on a blended 7-day and 30-day pace. It is a momentum scenario—not a promise or forecast—and widens when recent growth is volatile.
Creator Performance History
Daily views and subscriber movement from NicheTally snapshots. More detail appears as the collector builds more daily history.
Daily Views
views added per daySubscribers Over Time
tracked subscriber total| Date | Daily Views | Total Views | Daily Subs | Subscribers |
|---|---|---|---|---|
| 26 September 2026 | +11,863 | 40,229,026 | 0 | 209,000 |
| 25 September 2026 | +5,749 | 40,217,163 | 0 | 209,000 |
| 24 September 2026 | +9,433 | 40,211,414 | 0 | 209,000 |
| 23 September 2026 | +16,959 | 40,201,981 | 0 | 209,000 |
| 22 September 2026 | +25,668 | 40,185,022 | 0 | 209,000 |
| 21 September 2026 | +2,486 | 40,159,354 | 0 | 209,000 |
| 20 September 2026 | +12,430 | 40,156,868 | 0 | 209,000 |
| 19 September 2026 | +7,083 | 40,144,438 | 0 | 209,000 |
| 18 September 2026 | +9,987 | 40,137,355 | 0 | 209,000 |
| 17 September 2026 | +17,958 | 40,127,368 | 0 | 209,000 |
| 16 September 2026 | +14,425 | 40,109,410 | 0 | 209,000 |
| 15 September 2026 | +34,602 | 40,094,985 | 0 | 209,000 |
| 14 September 2026 | +10,732 | 40,060,383 | 0 | 209,000 |
| 13 September 2026 | +8,615 | 40,049,651 | 0 | 209,000 |
Similar Creators in Running
Discover other tracked channels competing for the same audience.
Recent Tracked Videos
Lukla Nepal, The Most Dangerous Airport in the World?
Ryan Van Duzer · Running
Views: 1,578,666 · Published: 7 February 2017
