Graham Stephan
Sign in to saveAs a 34 year old real estate investor who started working in real estate shortly after turning 18, with over $120,000,000 in residential sales since 2008, I've created this channel to share my successes, failures, and experiences in real estate, personal finance, and investing news. I'm…
Creator Intelligence
Rank position and recent growth signals, using NicheTally's stored public snapshots.
Associated niches
These are the public niche connections for this creator. A creator can appear in a niche even when that niche is secondary, as long as the match is strong.
Niche search and niche pages use both primary and strong secondary niche links, so these badges act as extra discovery paths for the same creator.
Why NicheTally placed this creator here
Transparent niche evidence helps visitors understand how a creator appears in search and rankings.
The channel identity and profile language strongly match this niche.
Estimated Creator Revenue
Directional YouTube ad-revenue estimate using recent view momentum and a niche-adjusted dollars-per-1,000-views range. Sponsorships, merch, affiliate sales, Shorts splits, and actual creator RPM are not included.
Run-Rate Scenario
A range based on a blended 7-day and 30-day pace. It is a momentum scenario—not a promise or forecast—and widens when recent growth is volatile.
Creator Performance History
Daily views and subscriber movement from NicheTally snapshots. More detail appears as the collector builds more daily history.
Daily Views
views added per daySubscribers Over Time
tracked subscriber total| Date | Daily Views | Total Views | Daily Subs | Subscribers |
|---|---|---|---|---|
| 22 September 2026 | +139,278 | 1,423,468,403 | 0 | 5,180,000 |
| 21 September 2026 | 0 | 1,423,329,125 | 0 | 5,180,000 |
| 20 September 2026 | +270,440 | 1,423,363,420 | 0 | 5,180,000 |
| 19 September 2026 | +224,586 | 1,423,092,980 | 0 | 5,180,000 |
| 18 September 2026 | +870,059 | 1,422,868,394 | 0 | 5,180,000 |
| 17 September 2026 | +239,490 | 1,421,998,335 | 0 | 5,180,000 |
| 16 September 2026 | +175,705 | 1,421,758,845 | 0 | 5,180,000 |
| 15 September 2026 | +213,563 | 1,421,583,140 | 0 | 5,180,000 |
| 14 September 2026 | +284,448 | 1,421,369,577 | 0 | 5,180,000 |
| 13 September 2026 | +373,334 | 1,421,085,129 | 0 | 5,180,000 |
| 12 September 2026 | +434,737 | 1,420,711,795 | 0 | 5,180,000 |
| 11 September 2026 | +637,547 | 1,420,277,058 | 0 | 5,180,000 |
| 10 September 2026 | +994,135 | 1,419,639,511 | 0 | 5,180,000 |
| 8 September 2026 | +80,661 | 1,418,645,376 | 0 | 5,180,000 |
Similar Creators in Real Estate & Home Tours
Discover other tracked channels competing for the same audience.
Recent Tracked Videos
Everything wrong with my Tesla Model 3
Graham Stephan · Real Estate & Home Tours
Views: 1,516,896 · Published: 22 January 2020
How To Make Passive Income With $0
Graham Stephan · Real Estate & Home Tours
Views: 274,440 · Published: 26 June 2019
