The Rest Is History
Sign in to saveTake a deep dive into History’s biggest moments with Tom Holland & Dominic Sandbrook. Explore the stories of History’s most brutal rulers, deadly battles, and world-changing events. From the rise and fall of the Roman Empire, the Nazi conquest of Europe, and Hitler’s evil master plan…
Creator Intelligence
Rank position and recent growth signals, using NicheTally's stored public snapshots.
Associated niches
These are the public niche connections for this creator. A creator can appear in a niche even when that niche is secondary, as long as the match is strong.
Niche search and niche pages use both primary and strong secondary niche links, so these badges act as extra discovery paths for the same creator.
Why NicheTally placed this creator here
Transparent niche evidence helps visitors understand how a creator appears in search and rankings.
Recent channel and video evidence supports this niche match.
Estimated Creator Revenue
Directional YouTube ad-revenue estimate using recent view momentum and a niche-adjusted dollars-per-1,000-views range. Sponsorships, merch, affiliate sales, Shorts splits, and actual creator RPM are not included.
Run-Rate Scenario
A range based on a blended 7-day and 30-day pace. It is a momentum scenario—not a promise or forecast—and widens when recent growth is volatile.
Creator Performance History
Daily views and subscriber movement from NicheTally snapshots. More detail appears as the collector builds more daily history.
Daily Views
views added per daySubscribers Over Time
tracked subscriber total| Date | Daily Views | Total Views | Daily Subs | Subscribers |
|---|---|---|---|---|
| 27 September 2026 | +203,851 | 122,254,902 | +1,000 | 586,000 |
| 26 September 2026 | +1,043,402 | 122,051,051 | 0 | 585,000 |
| 25 September 2026 | +434,196 | 121,007,649 | +1,000 | 585,000 |
| 24 September 2026 | +495,589 | 120,573,453 | 0 | 584,000 |
| 23 September 2026 | +657,045 | 120,077,864 | +1,000 | 584,000 |
| 22 September 2026 | +328,287 | 119,420,819 | 0 | 583,000 |
| 21 September 2026 | +99,054 | 119,092,532 | +6,000 | 583,000 |
| 20 September 2026 | +373,128 | 118,993,478 | -5,000 | 577,000 |
| 19 September 2026 | +570,838 | 118,620,350 | +1,000 | 582,000 |
| 18 September 2026 | +351,591 | 118,049,512 | +1,000 | 581,000 |
| 17 September 2026 | +545,179 | 117,697,921 | 0 | 580,000 |
| 16 September 2026 | +449,382 | 117,152,742 | +1,000 | 580,000 |
| 15 September 2026 | +313,165 | 116,703,360 | 0 | 579,000 |
| 14 September 2026 | +359,594 | 116,390,195 | +1,000 | 579,000 |
Similar Creators in Education
Discover other tracked channels competing for the same audience.
Recent Tracked Videos
Ken Burns on Why America Really Declared Independence
The Rest Is History · Education
Views: 340,939 · Published: 4 July 2026
Benjamin Franklin: The Founding Father Who Was More British Than American | Founding Fathers EP 2
The Rest Is History · Education
Views: 190,127 · Published: 2 July 2026
